FREE DELIVERY ON ORDERS OVER €49
Syncro 2/2mm - Chest Zip Springsuit
Product Info
Syncro 2/2mm - Chest Zip Springsuit for Men
EQYW503001
The Syncro 2/2mm brings the perfect amount of lightweight warmth and protection to any spring session. F’N lite neoprene with air cells for the lightest of lightweight heat joins Vapor Stretch Mesh that acts as a barrier against wind while triple glued and bind-stitched seams reduce sew-throughs to limit water entry.
Syncro 2/2mm - Chest Zip Springsuit for Men
EQYW503001
The nuts and bolts
F'N Lite neoprene packed with air cells for the lightest of lightweight warmth
- Vaporstretch mesh
- Glued & blind stitched (GBS) seams that reduce sew throughs & water entry to keep you warmer
- Chest zip entry system
- PK® #8 chest zip
- Suitable for suggested water temperatures of 19 °C / 66 °F and over
- This is a guide only: weather, sensitivity to the cold and conditions at your local break will affect temperatures and choice of equipment.
- Drainage hole
MEN WETSUITS
| SIZE | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) | NECK (cm) | INSEAM (cm) |
| XS | 168-173 | 55-64 | 86,4-91,4 | 68,6-73,7 | 83,8-88,9 | 36,8 | 67,3-69,9 |
| S | 172-177 | 61-70 | 91,4-96,5 | 73,7-78,7 | 86,4-91,4 | 38,1 | 69,9-72,4 |
| MS | 172-177 | 63-73 | 96,5-106,5 | 78,7-83,8 | 88,9-94 | 39,4 | 69,9-72,4 |
| M | 175-180 | 68-77 | 96,5-106,5 | 78,7-83,8 | 88,9-94 | 39,4 | 72,4-74,9 |
| MT | 180-185 | 70-80 | 101,6-106,7 | 78,7-83,8 | 88,9-94 | 39,4 | 74,9-77,5 |
| LS | 175-180 | 74-84 | 101,6-106,7 | 83,8-88,9 | 94-99,1 | 40,6 | 72,4-74,9 |
| L | 180-185 | 77-86 | 101,6-106,7 | 83,8-88,9 | 94-99,1 | 40,6 | 74,9-77,5 |
| XL | 183-188 | 84-95 | 106,7-111,8 | 88,9-94 | 99,1-104,1 | 41,9 | 77,5-80 |
| SIZE | HEIGHT (inch) | WEIGHT (ibs) | CHEST (inch) | WAIST (inch) | HIPS (inch) | NECK (inch) | INSEAM (inch) |
| XS | 5'6"-5'8" | 125-140 | 34"-36" | 27"-29" | 33"-35" | 14.5" | 26.5"-27.5" |
| S | 5'7 1/2"-5'9 1/2" | 135-155 | 36"-38" | 29"-31" | 34"-36" | 15" | 27.5"-28.5" |
| MS | 5'7 1/2"-5'9 1/2" | 140-160 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 27.5"-28.5" |
| M | 5'9"-5'11" | 150-170 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 28.5"-29.5" |
| MT | 5'11"-6'1" | 155-175 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 29.5"-30.5" |
| LS | 5'9"-5'11" | 165-185 | 40"-42" | 33"-35" | 37"-39" | 16" | 28.5"-29.5" |
| L | 5'11"-6'1" | 170-190 | 40"-42" | 33"-35" | 37"-39" | 16" | 29.5"-30.5" |
| XL | 6'0"-6'2" | 190-210 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 30.5"-31.5" |
MEASURING POINT

Composition
- 92% Nylon/Polyamide, 8% Elastane

